Liquifier Plant
Warm Turbine X3772
image/svg+xml
X3772
Cold Turbine X3771
image/svg+xml
X3771
Level 1 - 11.4 x 11
Level 1 - 11.5 x 6.6
Level 1 - 0.5 x 11
Level 1 - 0.4 x 3.2
Level 1 - 0.4 x 0.3
Level 1 - 7 x 0.6
Level 1 - 8 x 0.3
Level 1 - 9.2 x 0.3
Level 1 - 7 x 1.1
Level 1 - 6.9 x 3
Level 1 - 6.4 x 4.4
Level 1 - 5.6 x 6.4
Level 1 - 8.2 x 6.3
Level 1 - 1.7 x 4.4
Level 1 - 1.6 x 6.5
Level 1 - 4.3 x 5.8
Level 1 - 2.5 x 5.8
Level 1 - 5.7 x 2.2
Level 2 - 0.6 x 7.6
Level 2 - 4.1 x 9.1
Level 2 - 4.9 x 10.4
Level 2 - 6.8 x 10.4
Level 2 - 9.1 x 9.5
Level 2 - 7.1 x 10
Level 2 - 4.8 x 8.7
Level 2 - 4.8 x 3
Level 2 - 4.2 x 1.8
Level 2 - 1.9 x 1.7
Level 2 - 4 x 5.8
Level 2 - 2 x 3.1
Level 2 - 1 x 3.1
Level 2 Interior - 7.6 x 6.8
Level 2 Interior - 5.7 x 6.8
Level 2 Interior - 9.5 x 6.8
Level 2 - Interior - 5.1 x 5.5
Stairs - 1.4 x 6.3
Stairs - 1.7 x 7.8
Stairs - 1.7 x 6.2
Stairs - 1.9 x 7.8
Stairs - 2 x 6.2
Level 1 - 7.9 x 1.8
Level 1 - 8.7 x 2.3
Level 1 - 11.3 x 6
Level 1 - 11.3 x 1.7
Level 1 - 2.4 x -0.7
Level 1 - 0.4 x 5.9
Level 1 - 6.2 x -0.3
Level 1 - 10.9 x -1
Level 1 - 13.8 x 0.8
Entry
Level 1 - 0.3 x -1
Level 1 - -1 x 0.3
Level 1 - -0.9 x 1.9
Level 1 - 0.2 x 1.9
Level 1 - 13.7 x 10
Level 1 - 3.5 x 11.1
No Mouse Position
Map Images
[NONE]
[On This Level]
[All]
360 Photo
Actuators
After Cooler
Air Temperature
Bearing Temperature
Classes
Coldbox
Compressor
Compressor Motor
Control Valve
Cooling Tower
Current
Current Indicator
Differential Pressure
Ejector
Equipment
Fan
Fan Motor
Flow
Gauge Pressure
Heat Exchanger
Heater
Level
Level Indicator
LIN Temperature
Lubrication
Nitrogen Flow
Nitrogen Temperature
Oil Cooler
Oil Filter
Oil Pump
Oil Temperature
Oxygen
Oxygen Analyser
Oxygen Indicator
Plant
Point of Supply
Position
Position Indicator
Power
Power Indicator
Pressure
Pump
Pump Motor
Sensors
Separator
Speed
Speed Indicator
Tank
Temperature
Three Way Control Valve
Turbine
Vibration
Vibration Indicator
Water
Water Pump
Water Temperature
Winding Voltage
Asset
Show Location
Dashboard
Diagrams
Dashboard
Diagram
Details
Connect
Close
Point Height
,
Show Point